Football Package Archive
Data | Over•2.5•goals•Bets | Over•1.5•goals•Bets | Low•Odds•Bets | High•Odds•Bets |
---|---|---|---|---|
04.10.2024 | Augsburg - B. Monchengladbach +2.5 1.53 odds 2:1 WIN Marseille - Angers +2.5 1.53 odds 1:1 LOSE | Torreense - Tondela +1.5 1.33 odds 0:2 WIN Sunderland - Leeds +1.5 1.36 odds 2:2 WIN | Napoli - Como 1 1.45 odds 3:1 WIN Grobina - Valmiera 2 1.33 odds 1:4 WIN | Helsingor - F. Amager +2.5 1.90 odds 1:2 WIN |
03.10.2024 | Ferencvaros - Tottenham +2.5 1.57 odds 1:2 WIN FC Copenhagen - Jagiellonia +2.5 1.44 odds 1:2 WIN | FC Porto - Manchester Utd +1.5 1.25 odds 3:3 WIN Plzen - Ludogorets +1.5 1.30 odds 0:0 LOSE | Lugano - HJK 1 1.44 odds 3:0 WIN RFS - Galatasaray 2 1.30 odds 2:2 LOSE | Legia - Betis 2 1.90 odds 1:0 LOSE |
02.10.2024 | D. Zagreb - Monaco +2.5 1.57 odds 2:2 WIN Aston Villa - Bayern Munich +2.5 1.44 odds 1:0 LOSE | Benfica - Atl. Madrid +1.5 1.29 odds 4:0 WIN Stoke - Portsmouth +1.5 1.22 odds 6:1 WIN | Vitoria Guimaraes - Celje 1 1.42 odds 3:1 WIN Liverpool - Bologna 1 1.20 odds 2:0 WIN | RB Leipzig - Juventus +2.5 2.08 odds 2:3 WIN |
01.10.2024 | Bayer Leverkusen - AC Milan +2.5 1.44 odds 1:0 LOSE Dortmund - Celtic +2.5 1.44 odds 7:1 WIN | Luton - Oxford Utd +1.5 1.29 odds 2:2 WIN Barnsley - Wycombe +1.5 1.22 odds 2:2 WIN | Burnley - Plymouth 1 1.44 odds 1:0 WIN Inter - Crvena zvezda 1 1.20 odds 4:0 WIN | QPR - Hull +2.5 1/95 odds 1:3 WIN |
30.09.2024 | Nordsjaelland - Brondby +2.5 1.53 odds 4:1 WIN Bournemouth - Southampton +2.5 1.57 odds 3:1 WIN | Guingamp - Caen +1.5 1.30 odds 3:1 WIN Parma - Cagliari +1.5 1.25 odds 2:3 WIN | Univ. Craiova - Unirea Slobozia 1 1.40 odds 3:0 WIN Villarreal - Las Palmas 1 1.42 odds 3:1 WIN | Norrby - Tvaaker +2.5 2.00 odds 2:1 WIN |
29.09.2024 | Hoffenheim - Werder Bremen +2.5 1.50 odds 3:4 WIN Midtjylland - Viborg +2.5 1.44 odds 3:1 WIN | Atl. Madrid - Real Madrid +1.5 1.30 odds 1:1 WIN Ipswich - Aston Villa +1.5 1.25 odds 2:2 WIN | Antalyaspor - Fenerbahce 2 1.45 odds 0:2 WIN Napoli - Monza 1 1.30 odds 2:0 WIN | Trabzonspor - Konyaspor +2.5 2.00 odds 3:2 WIN |
28.09.2024 | Molde - Tromso +2.5 1.60 odds 5:3 WIN Chelsea - Brighton +2.5 1.53 odds 4:2 WIN | Bologna - Atalanta +1.5 1.33 odds 1:1 WIN Derby - Norwich +1.5 1.33 odds 2:3 WIN | Wolves - Liverpool 2 1.33 odds 1:2 WIN Monaco - Montpellier 1 1.30 odds 2:1 WIN | Southend - Gateshead +2.5 1.90 odds 1:3 WIN |
27.09.2024 | Greuther Furth - Dusseldorf +2.5 1.57 odds 1:2 WIN FC Volendam - Venlo +2.5 1.53 odds 2:4 WIN | Auxerre - Brest +1.5 1.30 odds 3:0 WIN Wexford - UC Dublin +1.5 1.33 odds 2:0 WIN | AC Milan - Lecce 1 1.33 odds 3:0 WIN PSG - Rennes 1 1.42 odds 3:1 WIN | Plymouth - Luton 2 1.90 odds 3:1 LOSE |
26.09.2024 | Ajax - Besiktas +2.5 1.66 odds 4:0 WIN Hammarby - Hacken +2.5 1.44 odds 2:0 LOSE | Fenerbahce - Royale Union SG +1.5 1.25 odds 2:1 WIN Malmo FF - Rangers +1.5 1.25 odds 0:2 WIN | Eintracht Frankfurt - Plzen 1 1.33 odds 3:3 LOSE Napoli - Palermo 1 1.25 odds 5:0 WIN | Celta Vigo - Atl. Madrid 2 1.90 odds 0:1 WIN |
25.09.2024 | Liverpool - West Ham +2.5 1.44 odds 5:1 WIN Manchester Utd - Twente +2.5 1.40 odds 1:1 LOSE | Bodo/Glimt - FC Porto +1.5 1.22 odds 3:2 WIN Mjallby - Varnamo +1.5 1.29 odds 1:1 WIN | Barcelona - Getafe 1 1.22 odds 1:0 WIN AZ Alkmaar - Elfsborg 1 1.42 odds 3:2 WIN | Girona - Rayo Vallecano +2.5 1.95 odds 0:0 LOSE |
24.09.2024 | Real Madrid - Alaves +2.5 1.50 odds 3:2 WIN Bedford - Leiston +2.5 1.57 odds 4:3 WIN | Hartlepool - Rochdale +1.5 1.30 odds 0:3 WIN Leamington - Oxford City +1.5 1.30 odds 4:1 WIN | Wycombe - Aston Villa 2 1.40 odds 1:2 WIN Valerenga - Aalesund 1 1.36 odds 4:1 WIN | Solihull Moors - York City +2.5 1.90 odds 0:3 WIN |
23.09.2024 | Jong Utrecht - Cambuur +2.5 1.60 odds 0:4 WIN Jong AZ - De Graafschap +2.5 1.40 odds 2:2 WIN | Goztepe - Kayserispor +1.5 1.25 odds 3:0 WIN KFUM Oslo - Molde +1.5 1.25 odds 1:1 WIN | Boavista - Benfica 2 1.25 odds 0:3 WIN FC Copenhagen - Aalborg 1 1.29 odds 2:0 WIN | Oddevold - Orebro +2.5 1.90 odds 0:0 LOSE |
22.09.2024 | Villarreal - Barcelona +2.5 1.40 odds 1:5 WIN Winterthur - Young Boys +2.5 1.65 odds 1:4 WIN | Ath Bilbao - Celta Vigo +1.5 1.28 odds 3:1 WIN Rayo Vallecano - Atl. Madrid +1.5 1.36 odds 1:1 WIN | Monaco - Le Havre 1 1.36 odds 3:1 WIN Besiktas - Eyupspor 1 1.44 odds 2:1 WIN | Manchester City - Arsenal +2.5 1.90 odds 2:2 WIN |
21.09.2024 | Westerlo - Antwerp +2.5 1.65 odds 1:2 WIN West Ham - Chelsea +2.5 1.50 odds 0:3 WIN | Leicester - Everton +1.5 1.25 odds 1:1 WIN Bristol City - Oxford Utd +1.5 1.25 odds 2:1 WIN | Liverpool - Bournemouth 1 1.29 odds 3:0 WIN Werder Bremen - Bayern Munich 2 1.36 odds 0:5 WIN | Crewe - Harrogate +2.5 2.00 odds 3:0 WIN |
20.09.2024 | Lafnitz - Kapfenberg +2.5 1.53 odds 1:2 WIN Helmond - FC Volendam +2.5 1.60 odds 2:3 WIN | Stoke - Hull +1.5 1.30 odds 1:3 WIN Admira - Floridsdorfer AC +1.5 1.33 odds 2:1 WIN | Zwolle - AZ Alkmaar 2 1.42 odds 1:2 WIN MTK Budapest - Ferencvaros 2 1.42 odds 1:3 WIN | Nice - St Etienne +2.5 1.90 odds 8:0 WIN |
19.09.2024 | Monaco - Barcelona +2.5 1.44 odds 2:1 WIN Feyenoord - Bayer Leverkusen +2.5 1.50 odds 0:4 WIN | Atl. Madrid - RB Leipzig +1.5 1.20 odds 2:1 WIN Crvena zvezda - Benfica +1.5 1.22 odds 1:2 WIN | Atalanta - Arsenal X2 Double Chance 1.22 odds 0:0 WIN Degerfors - Gefle 1 1.33 odds 1:0 WIN | Brest - Sturm Graz +2.5 1.90 odds 2:1 WIN |
18.09.2024 | Ajax - Sittard +2.5 1.65 odds 5:0 WIN PSG - Girona +2.5 1.40 odds 1:0 LOSE | Sparta Prague - Salzburg +1.5 1.20 odds 3:0 WIN Manchester City - Inter +1.5 1.22 odds 0:0 LOSE | Celtic - Slovan Bratislava 1 1.25 odds 5:1 WIN Slavia Sofia - Ludogorets 2 1.48 odds 0:1 WIN | Betis - Getafe 1 1.90 odds 2:1 WIN |
17.09.2024 | Young Boys - Aston Villa +2.5 1.57 odds 0:3 WIN Manchester Utd - Barnsley +2.5 1.48 odds 7:0 WIN | Sporting CP - Lille +1.5 1.25 odds 2:0 WIN AFC Fylde - Southend +1.5 1.20 odds 2:1 WIN | Real Madrid - Stuttgart 1 1.33 odds 3:1 WIN Brentford - Leyton Orient 1 1.30 odds 3:1 WIN | Juventus - PSV 1 1.90 odds 3:1 WIN |
16.09.2024 | Egersund - Ranheim +2.5 1.50 odds 0:2 LOSE Hammarby - Norrkoping +2.5 1.53 odds 1:1 LOSE | Kongsvinger - Moss +1.5 1.20 odds 0:0 LOSE Helmond - Oss +1.5 1.22 odds 1:0 LOSE | Lok. Sofia - CSKA Sofia 2 1.33 odds 0:3 WIN Fylkir - Vikingur Reykjavik 2 1.44 odds 0:6 WIN | Parma - Udinese +2.5 2.00 odds 2:3 WIN |
15.09.2024 | Olympiacos Piraeus - Panetolikos +2.5 1.48 odds 0:0 LOSE Girona - Barcelona +2.5 1.44 odds 1:4 WIN | Atalanta - Fiorentina +1.5 1.25 odds 3:2 WIN Lillestrom - Rosenborg +1.5 1.20 odds 1:1 WIN | Atl. Madrid - Valencia 1 1.30 odds 3:0 WIN Krumovgrad - Ludogorets 2 1.36 odds 0:3 WIN | Heracles - Almere City +2.5 1.95 odds 0:0 LOSE |
14.09.2024 | Twente - Zwolle +2.5 1.50 odds 1:1 LOSE PSG - Brest +2.5 1.50 odds 3:1 WIN | Fulham - West Ham +1.5 1.20 odds 1:1 WIN Middlesbrough - Preston +1.5 1.20 odds 1:1 WIN | Liverpool - Nottingham 1 1.25 odds 0:1 LOSE Galatasaray - Rizespor 1 1.29 odds 5:0 WIN | Marseille - Nice +2.5 1.90 odds 2:0 LOSE |
13.09.2024 | Cambuur - Jong Ajax +2.5 1.44 odds 0:1 LOSE Karlsruher SC - Schalke +2.5 1.50 odds 2:0 LOSE | Shamrock Rovers - Sligo Rovers +1.5 1.20 odds 4:0 WIN Kapfenberg - A. Lustenau +1.5 1.25 odds 0:2 WIN | Bodo/Glimt - HamKam 1 1.25 odds 3:0 WIN Arouca - Sporting CP 2 1.22 odds 0:3 WIN | Lokeren-Temse - Patro Eisden +2.5 1.90 odds 2:2 WIN |
12.09.2024 | ------------------ | ------------------ | ------------------ | ------------------ |
11.09.2024 | ------------------ | ------------------ | ------------------ | ------------------ |
10.09.2024 | Swindon S - Merthyr Town +2.5 1.45 odds 1:5 WIN Lowestoft - Royston +2.5 1.73 odds 3:2 WIN | Czech Republic - Ukraine +1.5 1.30 odds 3:2 WIN Dag & Red - Sutton +1.5 1.25 odds 3:0 WIN | Liberia - Algeria 2 1.40 odds 0:2 WIN Bahrain - Japan 2 1.25 odds 0:5 WIN | North Macedonia - Armenia 1 2.00 odds 2:0 WIN |
09.09.2024 | St. Ives - Kettering +2.5 1.50 odds 1:2 WIN Portugal U20 - Poland U20 +2.5 1.60 odds 2:1 WIN | Romania - Lithuania +1.5 1.25 odds 3:1 WIN France - Belgium +1.5 1.30 odds 2:0 WIN | Israel - Italy 2 1.30 odds 1:2 WIN Burundi - Senegal 2 1.30 odds 0:1 WIN | Norway - Austria +2.5 1.90 odds 2:1 WIN |
08.09.2024 | Sweden - Estonia +2.5 1.50 odds 3:0 WIN Telstar - Maastricht +2.5 1.57 odds 4:0 WIN | Switzerland - Spain +1.5 1.36 odds 1:4 WIN FC Cartagena SAD - Levante +1.5 1.33 odds 0:1 LOSE | Portugal - Scotland 1 1.25 odds 2:1 WIN Slovakia - Azerbaijan 1 1.36 odds 2:0 WIN | Angelholm - Jonkoping +2.5 1.95 odds 2:2 WIN |
07.09.2024 | Chertsey - Winchester +2.5 1.60 odds 3:3 WIN Lowestoft - AFC Telford +2.5 1.57 odds 1:2 WIN | Georgia - Czech Republic +1.5 1.33 odds 4:1 WIN Ukraine - Albania +1.5 1.40 odds 1:2 WIN | Germany - Hungary 1 1.29 odds 5:0 WIN Ireland - England 2 1.50 odds 0:2 WIN | Moldova - Malta 1 1.90 odds 2:0 WIN |
06.09.2024 | Belgium - Israel +2.5 1.50 odds 3:1 WIN Switzerland U21 - Albania U21 +2.5 1.53 odds 1:2 WIN | France - Italy +1.5 1.33 odds 1:3 WIN Slovenia - Austria +1.5 1.33 odds 1:1 WIN | Ivory Coast - Zambia 1 1.33 odds 2:0 WIN Egypt - Cape Verde 1 1.50 odds 3:0 WIN | Kosovo - Romania +2.5 2.05 odds 0:3 WIN |
05.09.2024 | Kazakhstan U21 - Malta U21 +2.5 1.73 odds 4:1 WIN Georgia U21 - Moldova U21 +2.5 1.60 odds 3:0 WIN | Portugal - Croatia +1.5 1.25 odds 2:1 WIN Scotland - Poland +1.5 1.40 odds 2:3 WIn | Uzbekistan - North Korea 1 1.33 odds 1:0 WIN Estonia - Slovakia 2 1.44 odds 0:1 WIN | Northern Ireland - Luxembourg 1 1.90 odds 2:0 WIN |
04.09.2024 | Horsens - Viborg +2.5 1.57 odds 0:4 WIN Jena - Erfurt +2.5 1.44 odds 5:1 WIN | Teutonia Ottensen - St. Pauli II +1.5 1.20 odds Postponed Norderstedt - Hamburger SV II +1.5 1.20 odds Abandoned | Allerod - Koge 2 1.25 odds 0:2 WIN Israel U21 - Germany U21 2 1.20 odds 1:5 WIN | Libya - Rwanda 1 1.90 odds 1:1 LOSE |
03.09.2024 | Fleetwood - Aston Villa U21 +2.5 1.50 odds 2:3 WIN Newport - Cheltenham +2.5 1.70 odds 1:2 WIN | Maidstone - Chelmsford +1.5 1.30 odds 1:5 WIN Brackley Town - Chorley +1.5 1.33 odds 0:2 WIN | Hyde - FC United 1 1.44 odds 1:0 WIN Blackpool - Crewe 1 1.40 odds 4:1 WIN | Salisbury - Chesham +2.5 1.90 odds 1:2 WIN |
02.09.2024 | Levanger - Egersund +2.5 1.48 odds 2:1 WIN Asane - Kongsvinger +2.5 1.57 odds 2:1 WIN | Raufoss - Sogndal +1.5 1.25 odds 4:1 WIN Aveley - Dorking +1.5 1.25 odds 3:1 WIN | Vozdovac - Sloven Ruma 1 1.30 odds 5:0 WIN Drita - Ferizaj 1 1.42 odds 3:1 WIN | Hemel Hempstead - Welling +2.5 2.00 odds 4:2 WIN |
01.09.2024 | Norrkoping - Hacken +2.5 1.40 odds 3:3 WIN Silkeborg - Midtjylland +2.5 1.53 odds 1:3 WIN | Seraing - Lommel SK +1.5 1.22 odds 1:2 WIN Heidenheim - Augsburg +1.5 1.22 odds 4:0 WIN | Real Madrid - Betis 1 1.27 odds 2:0 WIN Besiktas - Sivasspor 1 1.36 odds 2:0 WIN | Ludogorets - Cherno More +2.5 2.00 odds 0:0 LOSE |
31.08.2024 | Arsenal - Brighton +2.5 1.53 odds 1:1 LOSE Bochum - B. Monchengladbach +2.5 1.50 odds 0:2 LOSE | Varnamo - AIK +1.5 1.30 odds 0:1 LOSE Valencia - Villarreal +1.5 1.30 odds 1:1 WIN | Barcelona - Valladolid 1 1.22 odds 7:0 WIN Lamia - Olympiacos Piraeus 2 1.25 odds 0:3 WIN | Konyaspor - Kayserispor +2.5 1.90 odds 0:0 LOSE |
30.08.2024 | Xamax - Vaduz +2.5 1.50 odds 4:1 WIN Inter - Atalanta +2.5 1.67 odds 4:0 WIN | Helmond - Venlo +1.5 1.30 odds 3:0 WIN Luton - QPR +1.5 1.25 odds 1:2 WIN | Fenerbahce - Alanyaspor 1 1.33 odds 3:0 WIN Waalwijk - AZ Alkmaar 2 1.45 odds 0:3 WIN | Lyon - Strasbourg 1 1.90 odds 4:3 WIN |
29.08.2024 | Servette - Chelsea +2.5 1.50 odds 2:1 WIN Heidenheim - Hacken +2.5 1.44 odds 3:2 WIN | Kilmarnock - FC Copenhagen +1.5 1.25 odds 1:1 WIN O. Ljubljana - Rijeka +1.5 1.36 odds 5:0 WIN | Anderlecht - Din. Minsk 1 1.30 odds 1:0 WIN Betis - Kryvbas 1 1.33 odds 3:0 WIN | Larne - Lincoln Red Imps +2.5 2.00 odds 3:1 WIN |
28.08.2024 | Crvena zvezda - Bodo/Glimt +2.5 1.60 odds 2:0 LOSE AFC Wimbledon - Ipswich +2.5 1.44 odds 2:2 WIN | Slavia Prague - Lille +1.5 1.36 odds 2:1 WIN Cardiff - Southampton +1.5 1.22 odds 3:5 WIN | Colchester - Brentford 2 1.30 odds 0:1 WIN Reichenau - Grazer AK 2 1.22 odds 0:9 WIN | Slovan Bratislava - Midtjylland +2.5 1.90 odds 3:2 WIN |
27.08.2024 | Coventry - Oxford Utd +2.5 1.66 odds 1:0 LOSE Galatasaray - Young Boys +2.5 1.40 odds 0:1 LOSE | Bari - Sassuolo +1.5 1.33 odds 1:1 WIN Rayo Vallecano - Barcelona +1.5 1.28 odds 1:2 WIN | Leicester - Tranmere 1 1.22 odds 4:0 WIN Preussen Munster - Stuttgart 2 1.30 odds 0:5 WIN | Sparta Prague - Malmo FF 1 1.90 odds 2:0 WIN |
26.08.2024 | Mjondalen - Levanger +2.5 1.53 odds 2:0 LOSE SJK - Gnistan +2.5 1.57 odds 0:1 LOSE | Cagliari - Como +1.5 1.33 odds 1:1 WIN Orgryte - Degerfors +1.5 1.20 odds 1:3 WIN | Bravo - Nafta 1 1.30 odds 2:0 WIN Cherno More - Krumovgrad 1 1.42 odds 3:0 WIN | Villarreal - Celta Vigo 1 1.90 odds 4:3 WIN |
25.08.2024 | Odd - Rosenborg +2.5 1.53 odds 1:3 WIN Brondby - Randers FC +2.5 1.60 odds 2:2 WIN | Wolfsberger AC - Grazer AK +1.5 1.25 odds 4:2 WIN Napoli - Bologna +1.5 1.30 odds 3:0 WIN | Atl. Madrid - Girona 1 1.50 odds 3:0 WIN Molde - HamKam 1 1.44 odd 3:0 WIN | Wolves - Chelsea 2 1.90 odds 2:6 WIN |
24.08.2024 | Luzern - Winterthur +2.5 1.53 odds 3:0 WIN Middlesbrough - Portsmouth +2.5 1.62 odds 2:2 WIN | Watford - Derby +1.5 1.30 odds 2:1 WIN Fulham - Leicester +1.5 1.30 odds 2:1 WIN | Tottenham - Everton 1 1.40 odds 4:0 WIN Lille - Angers 1 1.36 odd 2:0 WIN | Sturm Graz - Altach +2.5 1.90 odds 2:1 WIN |
23.08.2024 | B.93 - Hillerod +2.5 1.53 odds 0:0 LOSE B. Monchengladbach - Bayer Leverkusen +2.5 1.44 odds 2:3 WIN | First Vienna - Floridsdorfer AC +1.5 1.30 odds 0:2 WIN Drogheda - Sligo Rovers +1.5 1.30 odds 7:0 WIN | PSG - Montpellier 1 1.25 odds 6:0 WIN Bala - Flint 1 1.36 odd 2:0 WIN | Poli Iasi - FC Rapid Bucuresti 2 1.90 odds 1:2 WIN |
22.08.2024 | Notts Co - Grimsby +2.5 1.67 odds 4:1 WIN Molde - Elfsborg +2.5 1.57 odds 0:1 LOSE | Rijeka - O. Ljubljana +1.5 1.30 odds 1:1 LOSE Lugano - Besiktas +1.5 1.22 odds 3:3 WIN | Brann - FC Astana 1 1.30 odds 2:0 WIN Lens - Panathinaikos 1 1.40 odd 2:1 WIN | Omonia - Zira +2.5 2.00 odds 6:0 WIN |
21.08.2024 | Liverpool U21 - Jong PSV +2.5 1.60 odds 0:4 WIN Deportivo Garcilaso - Union Comercio Peru +2.5 1.60 odds 3:1 WIN | Gnistan - Mariehamn +1.5 1.30 odds 2:1 WIN Sport Boys - Carlos Mannucci +1.5 1.30 odds 2:6 WIN | Vitoria Guimaraes - Zrinjski 1 1.30 odds 3:0 WIN Pyramids - El Gouna 1 1.30 odd 4:0 WIN | Haka - Inter Turku 2 2.00 odds 1:2 WIN |
20.08.2024 | FC Tallinn - Tartu Welco +2.5 1.50 odds 1:3 WIN Loughgall - Portadown +2.5 1.60 odds 2:2 WIN | Noah - Ruzomberok +1.5 1.40 odds 3:0 WIN King’s Lynn - Rushall +1.5 1.22 odds 2:1 WIN | Lille - Slavia Prague 1 Draw No Bet 1.36 odds 2:0 WIN D. Zagreb - Qarabag 1X Double Chance 1.22 odd 3:0 WIN | Bath - Torquay +2.5 1.90 odds 1:2 WIN |
19.08.2024 | Breidablik - Fram +2.5 1.53 odds 3:1 WIN Lyn - Start +2.5 1.50 odds 2:2 WIN | Moss - Sogndal +1.5 1.30 odds 3:0 WIN Eyupspor - Bodrumspor +1.5 1.33 odds 4:1 WIN | Juventus - Como 1 1.33 odds 3:0 WIN Cottbus - Werder Bremen 2 1.30 odd 1:3 WIN | Lecce - Atalanta +2.5 2.00 odds 0:4 WIN |
18.08.2024 | Aalborg - Brondby +2.5 1.60 odds 0:4 WIN Levanger - Valerenga +2.5 1.57 odds 1:4 WIN | Brentford - Crystal Palace +1.5 1.30 odds 2:1 WIN Notts Co - Fleetwood +1.5 1.25 odds 2:2 WIN | Liberec - FK Pardubice 1 1.36 odds 3:0 WIN Ceske Budejovice - Plzen 2 1.50 odd 0:3 WIN | Fredrikstad - Brann +2.5 1.90 odds 0:4 WIN |
17.08.2024 | West Ham - Aston Villa +2.5 1.57 odds 1:2 WIN Nacional - Sporting CP +2.5 1.50 odds 1:6 WIN | AC Milan - Torino +1.5 1.25 odds 2:2 WIN Grazer AK - BW Linz +1.5 1.30 odds 2:2 WIN | Monaco - St Etienne 1 1.44 odds 1:0 WIN Ipswich - Liverpool 2 1.36 odd 0:2 WIN | Reading - Wigan +2.5 2.00 odds 2:0 LOSE |
16.08.2024 | Manchester Utd - Fulham +2.5 1.53 odds 1:0 LOSE Gauthiod - Lidkoping +2.5 1.44 odds 0:0 LOSE | Santa Clara - FC Porto +1.5 1.30 odds 0:2 WIN Coventry - Oxford Utd +1.5 1.22 odds 3:2 WIN | D. Zagreb - Sibenik 1 1.25 odds 3:0 WIN Le Havre - PSG 2 1.44 odd 1:4 WIN | Varberg - Sundsvall 1 1.90 odds 3:0 WIN |
15.08.2024 | Gent - Silkeborg +2.5 1.60 odds 2:2 WIN AEK Athens FC - Noah +2.5 1.40 odds 1:0 LOSE | Wisla - Trnava +1.5 1.25 odds 1:1 WIN Legia - Brondby +1.5 1.25 odds 2:0 WIN | Plzen - Kryvbas 1 1.33 odds 1:0 WIN CFR Cluj - Maccabi Petah Tikva 1 1.29 odds 1:0 WIN | Tromso - Kilmarnock +2.5 1.90 odds 0:1 LOSE |
14.08.2024 | Real Madrid - Atalanta +2.5 1.65 odds 2:0 LOSE Leeds - Middlesbrough +2.5 1.53 odds 0:3 WIN | Hull - Sheffield Wed +1.5 1.25 odds 1:2 WIN Enppi - Al Ahly +1.5 1.33 odds 1:1 WIN | RFS - UE Santa Coloma 1 1.22 odds 7:0 WIN Zalgiris - Transinvest 1 1.28 odds 2:0 WIN | Internacional - Juventude +2.5 2.00 odds 2:1 WIN |
13.08.2024 | Twente - Salzburg +2.5 1.50 odds 3:3 WIN Bamber Bridge - Hyde +2.5 1.60 odds 1:2 WIN | Jong AZ - Roda +1.5 1.25 odds 2:3 WIN Ludogorets - Qarabag +1.5 1.25 odds 2:3 WIN | Bodo/Glimt - Jagiellonia 1 1.44 odds 4:1 WIN Macclesfield - Prescot 1 1.25 odds 1:0 WIN | Mornar Bar - Paks +2.5 1.90 odds 2:2 WIN |
12.08.2024 | SJK - VPS +2.5 1.63 odds 3:1 WIN Jong AZ - Roda +2.5 1.57 odds 6:1 WIN | Jong AZ - Roda +1.5 1.25 odds 2:3 WIN Rizespor - Basaksehir +1.5 1.30 odds 1:1 WIN | Cagliari - Carrarese 1 1.45 odds 3:1 WIN Lecce - Mantova 1 1.45 odds 2:1 WIN | Luton - Burnley +2.5 1.90 odds 1:4 WIN |
11.08.2024 | Austria Vienna - Wolfsberger AC +2.5 1.67 odds 3:1 WIN Cercle Brugge KSV - Beerschot VA +2.5 1.53 odds 4:1 WIN | Sheffield Wed - Plymouth +1.5 1.25 odds 4:0 WIN G.A. Eagles - Sittard +1.5 1.30 odds 0:2 WIN | Ajax - Heerenveen 1 1.40 odds 1:0 WIN Hibernian - Celtic 2 1.30 odds 0:2 WIN | Puszcza - Legia +2.5 2.00 odds 2:2 WIN |
10.08.2024 | Feyenoord - Willem II +2.5 1.40 odds 1:1 LOSE Swindon S - Sholing +2.5 1.60 odds 1:2 WIN | AC Oulu - Inter Turku +1.5 1.30 odds 1:0 LOSE Zalaegerszegi - Paks +1.5 1.25 odds 3:1 WIN | Salzburg - BW Linz 1 1.25 odds 5:1 WIN FC Porto - Gil Vicente 1 1.22 odds 3:0 WIN | Oxford Utd - Norwich +2.5 1.90 odds 2:0 LOSE |
09.08.2024 | Kaiserslautern - Greuther Furth +2.5 1.57 odds 2:2 WIN Groningen - NAC Breda +2.5 1.60 odds 4:1 WIN | Blackburn - Derby +1.5 1.30 odds 4:2 WIN Queen's Park - Livingston +1.5 1.30 odds 1:1 WIN | Genoa - Reggiana 1 1.27 odds 1:0 WIN Midtjylland - Vejle 1 1.50 odds 2:0 WIN | Kapfenberg - Floridsdorfer AC +2.5 1.90 odds 3:1 WIN |
08.08.2024 | Molde - Cercle Brugge KSV +2.5 1.57 odds 3:0 WIN Silkeborg - Gent +2.5 1.80 odds 2:2 WIN | UE Santa Coloma - RFS +1.5 1.25 odds 0:2 WIN Kryvbas - Plzen +1.5 1.25 odds 1:2 WIN | Din. Minsk - Lincoln Red Imps 1 1.33 odds 2:0 WIN Iberia 1999 - Basaksehir 2 1.40 odds 0:1 WIN | Brondby - Legia +2.5 1.90 odds 2:3 WIN |
07.08.2024 | JJK Jyvaskyla - Klubi 04 +2.5 1.57 odds 0:4 WIN Jagiellonia - Bodo/Glimt +2.5 1.60 odds 0:1 LOSE | Slovan Bratislava - APOEL +1.5 1.36 odds 2:0 WIN St. Gallen - Slask Wroclaw +1.5 1.22 odds 2:0 WIN | Paks - Mornar Bar 1 1.25 odds 3:0 WIN FC Copenhagen - Ostrava 1 1.40 odds 1:0 WIN | Slavia Prague - Royale Union SG +2.5 1.95 odds 3:1 WIN |
06.08.2024 | Malmo FF - PAOK +2.5 1.70 odds 2:2 WIN Salzburg - Twente +2.5 1.70 odds 2:1 WIN | Midtjylland - Ferencvaros +1.5 1.30 odds 2:0 WIN Dyn. Kyiv - Rangers +1.5 1.20 odds 1:1 WIN | Breidablik - Fylkir 1 1.33 odds 3:0 WIN FK Panevezys - Maccabi Tel Aviv 2 1.22 odds 1:2 WIN | Lille - Fenerbahce +2.5 2.00 odds 2:1 WIN |
05.08.2024 | Hafnarfjordur - Vikingur Reykjavik +2.5 1.48 odds 2:3 WIN Torpedo Kutaisi - Samtredia +2.5 1.50 odds 2:1 WIN | Zamalek - Enppi +1.5 1.36 odds 4:2 WIN O. Ljubljana - Nafta +1.5 1.20 odds 2:0 WIN | Al Ahly - Arab Contractors 1 1.27 odds 4:0 WIN HB Torshavn - Skala Itrottarfelag 1 1.22 odds 3:0 WIN | Cracovia - Widzew Lodz +2.5 1.90 odds 1:3 WIN |
04.08.2024 | HamKam - Viking +2.5 1.62 odds 3:3 WIN Lausanne - St. Gallen +2.5 1.57 odds 3:4 WIN | Legia - Piast Gliwice +1.5 1.40 odds 1:2 WIN Varnamo - Sirius +1.5 1.25 odds 2:4 WIN | Al Ahly - Arab Contractors 1 1.27 odds 4:0 WIN Rijeka - Lok. Zagreb 1 1.53 odds 4:0 WIN | Rosenborg - Tromso 1 2.00 odds 1:0 WIN |
03.08.2024 | Ranheim - Kongsvinger +2.5 1.48 odds 2:2 WIN Hertha Berlin - Paderborn +2.5 1.53 odds 1:2 WIN | Altach - Tirol +1.5 1.33 odds 1:2 WIN Leuven - Genk +1.5 1.25 odds 3:1 WIN | Ludogorets - Arda 1 1.33 odds 5:1 WIN Jagiellonia - Stal Mielec 1 1.42 odds 2:0 WIN | Schalke - Braunschweig 1 1.90 odds 5:1 WIN |
