Basketball Package Archive
Data | Three•Super•Strong•Single•Bets | |
---|---|---|
04.10.2024 | Fenerbahce - Olympiacos 1 1.70 odd 82:71 WIN Virtus Bologna - Anadolu Efes 2 1.83 odd 62:76 WIN Merkezefendi - Mersin 2 1.72 odd 65:75 WIN |
|
03.10.2024 | Alba Berlin - Panathinaikos 2 AH -7 1.70 odd 77:87 WIN Bayern - Real Madrid 2 AH -5 1.73 odd 97:87 LOSE Maccabi Tel Aviv - Lyon-Villeurbanne 1 AH -3.5 1.71 odd 89:82 WIN |
|
02.10.2024 | Aris - Turk Telekom 2 1.70 odd 63:68 WIN Tortona - Chemnitz 1 AH -4.5 1.73 odd 87:81 WIN Trento - Trefl Sopot 1 AH -8 1.71 odd 84:78 LOSE |
|
01.10.2024 | Reggiana - Rytas 1 1.80 odd 77:66 WIN Wurzburg - Hapoel Holon 1 AH -1.5 1.73 odd 85:76 WIN AEK Athens - Maccabi Ironi Ramat Gan 1 AH -3.5 1.73 odd 80:71 WIN |
|
30.09.2024 | Borac - KK Krka Novo mesto 1 AH -5.5 1.73 odd 80:71 WIN Basketball Braunschweig - Ludwigsburg 2 AH -4 1.76 odd 91:71 LOSE Trabzonspor - MKE Ankaragucu 1 1.80 odd 98:92 WIN |
|
30.09.2024 | Monaco - Strasbourg 1 AH -10.5 1.70 odd 77:65 WIN Frankfurt - Bamberg 2 AH -1 1.76 odd 58:66 WIN Tortona - Cremona 1 AH -7.5 1.72 odd 80:68 WIN |
|
29.09.2024 | Chalon/Saone - Paris 2 AH -6.5 1.73 odd 87:102 WIN Nanterre - Le Portel 1 AH -6.5 1.73 odd 74:65 WIN Ulm - Wurzburg 1 AH -3.5 1.72 odd 85:76 WIN |
|
28.09.2024 | La Rochelle - Cholet 2 AH -4.5 1.70 odd 64:78 WIN Bilbao - Neptunas 1 AH -6.5 1.73 odd 95:59 WIN Sporting CP - Spirou Charleroi 1 AH -4.5 1.72 odd 79:72 WIN |
|
27.09.2024 | No Tips | |
26.09.2024 | Vechta - Bonn 1 1.80 odd 83:75 WIN Hapoel Jerusalem - Valencia 2 AH -3 1.75 odd 64:80 WIN Venezia - Aris 1 AH -8.5 1.70 odd 95:75 WIN |
|
25.09.2024 | Turk Telekom - Lietkabelis 1 AH -5.5 1.70 odd 72:66 WIN Hamburg - JL Bourg 2 AH -5 1.83 odd 80:100 WIN Neptunas - Bilbao 2 AH -3.5 1.70 odd 66:74 WIN |
|
24.09.2024 | No Tips | |
23.09.2024 | Nymburk - BC Kalev/Cramo 1 AH -6 1.70 odd 80:66 WIN Zwolle - Okapi Aalst 1 AH -5.5 1.71 odd 90:82 WIN Real Madrid - Unicaja Over 163 1.70 odd 80:90 WIN |
|
22.09.2024 | PAOK - Petkim Spor 2 AH -5.5 1.75 odd 69:79 WIN Oldenburg - Heidelberg 1 AH -6.5 1.73 odd 105:86 WIN Murcia - Unicaja 2 AH -3 1.70 odd 78:84 WIN |
|
21.09.2024 | Cibona - Zadar 2 1.75 odd 69:87 WIN Limburg - Mechelen 1 AH -4.5 1.70 odd 74:65 WIN Bayern - Chemnitz 1 AH -9 1.70 odd 73:59 WIN |
|
No Tips | ||
13.06.2024 | Olimpia Milano - Virtus Bologna 1 AH -4.5 1.70 odd 85:73 WIN Maccabi Tel Aviv - Hapoel Tel-Aviv 1 AH -6.5 1.67 odd 84:76 WIN Szczecin - Trefl Sopot 1 AH -4.5 1.70 odd 80:101 LOSE |
|
12.06.2024 | Paris - Monaco 2 AH -2 1.70 odd 76:115 WIN Olympiacos - Panathinaikos 1 1.67 odd 85:88 LOSE Murcia - Real Madrid 2 AH -6.5 1.70 odd 73:84 WIN |
|
11.06.2024 | No Tips | |
10.06.2024 | Real Madrid - Murcia 1 AH -11.5 1.70 odd 79:63 WIN Panathinaikos - Olympiacos 1 AH -5.5 1.73 odd 83:76 WIN Hapoel Tel-Aviv - Ironi Kiryat Ata 1 AH -11.5 1.70 odd 100:83 WIN |
|
09.06.2024 | No Tips | |
08.06.2024 | Bayern - Alba Berlin 1 AH -7.5 1.67 odd 79:67 WIN Virtus Bologna - Olimpia Milano 1 AH -2.5 1.73 odd 72:64 WIN Real Madrid - Murcia 1 AH -12.5 1.70 odd 84:76 LOSE |
|
07.06.2024 | Olympiacos - Panathinaikos 1 AH -2 1.70 odd 92:86 WIN FC Porto - Benfica 2 AH -3 1.73 odd 62:73 WIN Hapoel Jerusalem - Maccabi Tel Aviv 2 AH -2.5 1.67 odd 73:82 WIN |
|
06.06.2024 | Monaco - Paris 1 AH -5.5 1.70 odd 70:77 LOSE Virtus Bologna - Olimpia Milano 1 1.67 odd 66:66 LOSE Anadolu Efes - Fenerbahce 1 1.67 odd 74:85 LOSE |
|
05.06.2024 | Panathinaikos - Olympiacos 1 AH -5 1.70 odd 84:89 LOSE Szczecin - Trefl Sopot AH -2.5 1.70 odd 75:59 WIN FC Porto - Benfica 2 1.62 odd 66:89 WIN |
|
04.06.2024 | Monaco - Paris 1 AH -5 1.70 odd 90:80 WIN Chemnitz - Alba Berlin 2 AH -1.5 1.70 odd 85:96 WIN Leiden - Den Bosch 1 1.73 odd 92:81 WIN |
|
02.06.2024 | Paris - Lyon-Villeurbanne 1 AH -5.5 1.71 odd 98:92 WIN Wurzburg - Bayern 2 AH -7.5 1.70 odd 61:75 WIN Pinar Karsiyaka - Anadolu Efes 2 AH -3.5 1.71 odd 90:97 WIN |
|
01.06.2024 | Rytas - BC Wolves 1 AH -4 1.70 odd 92:86 WIN Peristeri - Olympiacos 2 AH -8 1.70 odd 71:84 WIN Lokomotiv Kuban - Zenit Petersburg 2 1.75 odd 77:88 WIN |
|
31.05.2024 | Alba Berlin - Chemnitz 1 AH -5 1.72 odd 86:64 WIN Venezia - Virtus Bologna 2 AH -2.5 1.70 odd 79:96 WIN Real Madrid - Barcelona 1 AH -5.5 1.70 odd 104:98 WIN |
|
30.05.2024 | Olympiacos - Peristeri 1 AH -10.5 1.67 odd 83:72 WIN Brescia - Olimpia Milano 2 1.70 odd 86:96 WIN JL Bourg - Monaco 2 AH -4.5 1.67 odd 71:76 WIN |
|
29.05.2024 | Real Madrid - Barcelona 1 AH -3.5 1.70 odd 97:78 WIN Venezia - Virtus Bologna 2 1.70 odd 78:73 LOSE Bayern - Wurzburg 1 AH -14 1.67 odd 91:76 WIN |
|
28.05.2024 | Lyon-Villeurbanne - Paris 1 1.73 odd 86:77 WIN JL Bourg - Monaco 2 AH -4 1.70 odd 81:85 WIN Alba Berlin - Chemnitz 1 AH -5 1.70 odd 82:95 LOSE |
|
27.05.2024 | Usti N. Labem - Nymburk 2 AH -3.5 1.70 odd 78:85 WIN Olimpia Milano - Brescia 1 AH -5.5 1.73 odd 77:66 WIN Oliveirense - Benfica 2 AH -10 1.70 odd 64:77 WIN |
|
26.05.2024 | Real Madrid - Panathinaikos 1 AH -2.5 1.70 odd 80:95 LOSE Olympiacos - Fenerbahce 1 AH -2.5 1.73 odd 87:84 WIN Hapoel Beer Sheva - Bnei Herzliya 1 AH -3 1.70 odd 88:82 WIN |
|
25.05.2024 | Monaco - JL Bourg 1 AH -7 1.70 odd 73:83 LOSE Paris - Lyon-Villeurbanne 1 AH -7 1.73 odd 85:89 LOSE Bydgoszcz - Gornik Walbrzych 2 2.00 1.67 odd 74:86 WIN |
|
24.05.2024 | Real Madrid - Olympiacos 1 AH -3.5 1.70 odd 87:76 WIN Panathinaikos - Fenerbahce 1 1.73 odd 73:57 WIN Ludwigsburg - Bayern 2 AH -7 1.67 odd 69:76 VOID |
|
23.05.2024 | Hapoel Haifa - Hapoel Eilat 1 AH -4 1.70 odd 80:67 WIN Verona - Trapani 2 AH -4 1.73 odd 78:95 WIN Vechta - Chemnitz 2 AH -4.5 1.70 odd 67:84 WIN |
|
22.05.2024 | Murcia - Valencia 1 1.80 odd 72:83 LOSE Ludwigsburg - Bayern 2 AH -7 1.70 odd 73:84 WIN Maccabi Tel Aviv - Hapoel Tel-Aviv 1 AH -2.5 1.66 odd 88:82 WIN |
|
21.05.2024 | Bonn - Alba Berlin 2 AH -3.5 1.73 odd 86:93 WIN Vechta - Chemnitz 2 AH -1.5 1.75 odd 76:84 WIN Virtus Bologna - Tortona 1 AH -9.5 1.70 odd 92:63 WIN |
|
20.05.2024 | Galil Elyon - Hapoel Beer Sheva 1 1.60 odd 86:60 WIN Oberwart Gunners - Graz UBSC 1 AH -3.5 1.73 odd 72:67 WIN Ulm - Wurzburg 1 AH -7.5 1.70 odd 100:64 WIN |
|
19.05.2024 | Antwerp Giants - Limburg 1 AH -4.5 1.66 odd 90:68 WIN Barcelona - Tenerife 1 AH -9.5 1.83 odd 96:86 WIN Keravnos - AEK Larnaca 1 AH -3.5 1.70 odd 92:74 WIN |
|
18.05.2024 | Le Portel - Monaco 2 AH -7.5 1.70 odd 70:101 WIN Manisa - Besiktas 2 AH -3.5 1.70 odd 74:83 WIN Reggiana - Venezia 1 1.70 odd 92:95 LOSE |
|
17.05.2024 | Alba Berlin - Bonn 1 AH -1.5 1.70 odd 94:68 WIN Pistoia - Brescia 2 AH -4.5 1.70 odd 77:98 WIN Valur - Grindavik 1 1.70 odd 89:79 WIN |
|
16.05.2024 | Ludwigsburg - Hamburg 1 1.60 odd 91:78 WIN Reggiana - Venezia 1 1.70 odd 78:66 WIN Tortona - Virtus Bologna 2 AH -3.5 1.70 odd 91:81 LOSE |
|
15.05.2024 | Crvena Zvezda - Partizan 1 AH -2.5 1.71 odd 80:73 WIN Anadolu Efes - Turk Telekom 1 AH -9 1.66 odd 99:73 WIN AEK Larnaca - Keravnos 1 AH -3.5 1.70 odd 71:64 WIN |
|
14.05.2024 | Bonn - Ludwigsburg 1 AH -4.5 1.71 odd 90:69 WIN Brescia - Pistoia 1 AH -9 1.70 odd 97:75 WIN Grindavik - Keflavik 1 AH -4.5 1.70 odd 112:62 WIN |
|
13.05.2024 | Balkan - Chernomorets 1 1.71 odd 82:79 WIN Team FOG Naestved - Bakken Bears 2 AH -4.5 1.70 odd 81:94 WIN Venezia - Reggiana 1 AH -6.5 1.71 odd 83:75 WIN |
|
12.05.2024 | Oldenburg - Bamberg 1 1.71 odd 107:84 WIN Granada - Gran Canaria 1 1.80 odd 74:67 WIN Tenerife - Manresa 1 AH -3.5 1.71 odd 84:80 WIN |
|
11.05.2024 | Nancy - Gravelines-Dunkerque 1 AH -3.5 1.71 odd 69:59 WIN Dijon - Le Mans 1 AH -4.5 1.70 odd 87:77 WIN Bursaspor - Fenerbahce 2 1.73 odd 112:116 WIN |
|
10.05.2024 | Baskonia - Murcia 1 AH -4 1.73 odd 94:79 WIN Basket Zaragoza - Granada 1 AH -2.5 1.70 odd 77:84 LOSE BC Nokia - Helsinki Seagulls 1 1.75 odd 85:60 WIN |
|
09.05.2024 | Ulm - Oldenburg 1 AH -6 1.70 odd 91:74 WIN Palencia - Obradoiro CAB 2 AH -3.5 1.70 odd 75:81 WIN Tubingen - Hamburg AH -9 1.68 odd 78:93 WIN |
|
08.05.2024 | Monaco - Fenerbahce 1 1.67 odd 70:70 LOSE Barcelona - Olympiacos 1 1.70 odd 59:63 LOSE Alba Berlin - Bonn 1 AH -5.5 1.70 odd 90:69 WIN |
|
07.05.2024 | Buducnost - Partizan 2 AH -3.5 1.75 odd 74:73 LOSE Hapoel Tel-Aviv - Hapoel Holon 1 AH -7 1.70 odd 79:59 WIN Panathinaikos - Maccabi Tel Aviv 1 AH -6.5 1.71 odd 81:72 WIN |
|
06.05.2024 | Anadolu Efes - Bursaspor 1 AH -11.5 1.73 odd 90:98 LOSE Hapoel Haifa - Hapoel Beer Sheva 1 1.70 odd 93:89 WIN Zabok - Cibona 1 1.73 odd 73:70 WIN |
|
05.05.2024 | Unicaja - Murcia 1 AH -7 1.70 odd 96:71 WIN Le Mans - Limoges 1 AH -4.5 1.70 odd 101:75 WIN Treviso - Tortona 1 AH -4 1.70 odd 87:74 WIN |
|
04.05.2024 | Helsinki Seagulls - Karhu Basket 1 AH -4 1.70 odd 100:91 LOSE Nanterre - Dijon 2 1.60 odd 67:87 WIN Crailsheim Merlins - Bamberg 2 1.80 odd 82:109 WIN |
|
03.05.2024 | Fenerbahce - Monaco 1 AH -5.5 1.70 odd 62:63 LOSE H. Afula - Nes Ziona 1 1.60 odd 85:74 WIN Maccabi Ironi Ramat Gan - Hapoel Jerusalem 2 1.71 odd 79:93 WIN |
|
02.05.2024 | Olympiacos - Barcelona 1 AH -4.5 1.70 odd 92:58 WIN Maccabi Tel Aviv - Panathinaikos 2 2.05 odd 88:95 WIN Szczecin - Legia 1 1.63 odd 85:80 WIN |
|
01.05.2024 | Fenerbahce - Monaco 1 AH -4.5 1.70 odd 89:78 WIN Ulm - Bayern 2 AH -3.5 1.70 odd 74:81 WIN Tubingen - Basketball Braunschweig 2 AH -2.5 1.73 odd 68:81 WIN |
|
30.04.2024 | Olympiacos - Barcelona 1 AH -4.5 1.70 odd 71:71 LOSE Nancy - Roanne 1 AH -3.5 1.70 odd 84:79 WIN Gravelines-Dunkerque - JL Bourg 2 AH -2.5 1.73 odd 64:75 WIN |
|
29.04.2024 | Kataja - BC Nokia 2 1.72 odd 80:93 WIN Darussafaka - Anadolu Efes 2 AH -10 1.70 odd 75:87 WIN Valur - Njardvik 1 AH -3.5 1.70 odd 84:105 LOSE |
|
28.04.2024 | Le Portel - Le Mans 1 1.75 odd 85:76 WIN Tenerife - Unicaja 2 AH -4.5 1.70 odd 75:80 WIN Reggiana - Basket Napoli 1 AH -3.5 1.71 odd 88:74 WIN |
|
27.04.2024 | Çağdaş Bodrum Spor - Manisa 2 1.75 odd 67:87 WIN Basquet Girona - Bilbao 1 AH -3.5 1.70 odd 81:68 WIN Pinar Karsiyaka - Merkezefendi 1 AH -47 1.71 odd 97:73 WIN |
|
26.04.2024 | Barcelona - Olympiacos 1 AH -3.5 1.70 odd 77:69 WIN Monaco - Fenerbahce 1 AH -4 1.70 odd 93:88 WIN Circus Brussels - Kortrijk 1 AH -4.5 1.71 odd 91:82 WIN |
|
25.04.2024 | Panathinaikos - Maccabi Tel Aviv 1 AH -6.5 1.71 odd 95:79 WIN Real Madrid - Baskonia 1 AH -10 1.70 odd 101:90 WIN BC Nokia - Kataja 1 AH -4 1.71 odd 88:64 WIN |
|
24.04.2024 | Monaco - Fenerbahce 1 1.65 odd 81:81 LOSE Dijon - Le Portel 1 AH -4.5 1.70 odd 92:80 WIN Nancy - Lyon-Villeurbanne 2 AH -4.5 1.71 odd 58:83 WIN |
|
23.04.2024 | Panathinaikos - Maccabi Tel Aviv 1 AH -4.5 1.71 odd 87:91 LOSE Real Madrid - Baskonia 1 AH -9 1.70 odd 90:74 WIN Limoges - Gravelines-Dunkerque 1 1.71 odd 88:63 WIN |
|
22.04.2024 | BC Lulea - Norrkoping 2 AH -3 1.71 odd 83:96 WIN Virtus Bologna - Reggiana 1 AH -8.5 1.69 odd 83:73 WIN Besiktas - Galatasaray 1 AH -5.5 1.73 odd 76:77 LOSE |
|
21.04.2024 | Venezia - Treviso 1 AH -7 1.71 odd 91:78 WIN Pistoia - Brindisi 1 AH -3.5 1.71 odd 90:96 LOSE Valencia - Tenerife 1 AH -4.5 1.71 odd 98:73 WIN |
|
20.04.2024 | Imortal - Ovarense 2 1.83 odd 82:97 WIN Fenerbahce - Darussafaka 1 AH -17.5 1.71 odd 110:77 WIN Cholet - Ada Blois 1 AH -4.5 1.71 odd 81:70 LOSE |
|
19.04.2024 | Baskonia - Virtus Bologna 1 1.73 odd 89:77 WIN BC Nokia - Kataja 1 AH -3.5 1.71 odd 86:67 WIN H. Afula - Hapoel Tel-Aviv 2 AH -4.5 1.71 odd 84:78 LOSE |
|
18.04.2024 | Helsinki Seagulls - Karhu Basket 1 AH -6.5 1.71 odd 81:88 LOSE Nevezis - Jonava 2 1.66 odd 113:83 LOSE Apoel BC - AEL 1 AH -5.5 1.71 odd 74:69 LOSE |
|
17.04.2024 | Tenerife - Tofas 1 AH -8 1.71 odd 78:55 WIN Roanne - Monaco 2 AH -8.5 1.70 odd 92:99 LOSE Hamburg - Alba Berlin 2 AH -5 1.71 odd 76:84 WIN |
|
16.04.2024 | Maccabi Tel Aviv - Baskonia 1 AH -3.5 1.71 odd 113:85 WIN Anadolu Efes - Virtus Bologna 1 AH -7.5 1.70 odd 64:67 LOSE Bonn - Peristeri 1 1.72 odd 77:98 LOSE |
|
15.04.2024 | Darussafaka - Petkim Spor 2 AH -2 1.71 odd 72:83 WIN Ironi Kiryat Ata - Nes Ziona 1 1.63 odd 101:96 WIN Mega Basket - Cedevita Olimpija 1 AH -3.5 1.80 odd 119:98 WIN |
|
14.04.2024 | Anadolu Efes - Besiktas 1 AH -5 1.71 odd 90:75 WIN Brescia - Venezia 1 AH -2.5 1.71 odd 90:84 WIN Granada - Valencia 2 AH -3.5 1.75 odd 81:88 WIN |
|
13.04.2024 | Obradoiro CAB - Manresa 2 1.66 odd 86:94 WIN Nanterre - Limoges 1 AH -5.5 1.71 odd 113:77 WIN Bahcesehir Kol. - Galatasaray 1 1.75 odd 90:89 WIN |
|
12.04.2024 | Tureberg - AIK Basket 1 1.70 odd 81:72 WIN JL Bourg - Paris 2 AH -4.5 1.71 odd 81:89 WIN Partizan - Valencia 1 AH -8.5 1.71 odd 79:66 WIN |
|
11.04.2024 | Maccabi Tel Aviv - Olimpia Milano 1 1.70 odd 92:86 WIN Anadolu Efes - Crvena Zvezda 1 AH -11.5 1.66 odd 100:55 WIN Zalgiris Kaunas - Real Madrid 2 1.65 odd 62:64 WIN |
|
10.04.2024 | Peristeri - Bonn 1 AH -5.5 1.70 odd 90:62 WIN Voluntari - Bakken Bears 2 1.66 odd 81:85 WIN Mechelen - Leuven Bears 1 AH -2.5 1.70 odd 90:76 WIN |
|
09.04.2024 | Promitheas - Unicaja 2 AH -6.5 1.70 odd 83:90 WIN Ludwigsburg - Murcia 2 AH -4 1.70 odd 72:85 WIN Paris - JL Bourg 1 AH -8 1.70 odd 77:64 WIN |
|
08.04.2024 | Mersin BŞB - Sigortam.Net ITU 1 AH -2.5 1.73 odd 73:55 WIN Fenerbahce - Anadolu Efes 1 AH -7.5 1.70 odd 80:90 LOSE Nassjo - BC Lulea 2 1.66 odd 87:100 WIN |
|
07.04.2024 | JL Bourg - Ada Blois 1 AH -8.5 1.73 odd 81:66 WIN Manresa - Unicaja 2 AH -4 1.70 odd 83:80 WIN Cremona - Scafati 1 AH -1.5 1.68 odd 68:63 WIN |
Basketball Package Archive 01.01.22 - 07.04.24
Data | Three•Super•Strong•Single•Bets | |
---|---|---|
07.04.2024 | JL Bourg - Ada Blois 1 AH -8.5 1.73 odd 81:66 WIN Manresa - Unicaja 2 AH -4 1.70 odd 83:80 WIN Cremona - Scafati 1 AH -1.5 1.68 odd 68:63 WIN |
|
06.04.2024 | Chalon/Saone - Roanne 1 1.60 odd 105:86 WIN Limoges - Saint Quentin 1 1.61 odd 83:80 WIN Brescia - Tortona 1 AH -4.5 1.73 odd 72:65 WIN |
|
05.04.2024 | Olimpia Milano - Virtus Bologna 1 AH - 4.5 1.71 odd 90:75 WIN Bayern - Panathinaikos 2 AH -5.5 1.73 odd 75:82 WIN Fenerbahce - Anadolu Efes 1 AH -5.5 1.73 odd 80:82 LOSE |
|
04.04.2024 | Crvena Zvezda - Olympiacos 2 AH - 5 1.71 odd 86:89 LOSE Monaco - Zalgiris Kaunas 1 AH -5.5 1.73 odd 69:66 LOSE Barcelona - Maccabi Tel Aviv 1 AH -4.5 1.70 odd 92:89 LOSE |
|
03.04.2024 | Bonn - Peristeri 1 AH - 2.5 1.71 odd 89:78 WIN JL Bourg - Besiktas 1 AH -3.5 1.70 odd 89:63 WIN Tenerife - Tofas 1 AH -9 1.73 odd 83:77 LOSE |
|
02.04.2024 | Anadolu Efes - Petkim Spor 1 AH - 9.5 1.71 odd 98:73 WIN Norrort - Sloga Uppsala 2 AH -2 1.70 odd 74:81 WIN Jonava - Siauliai 1 AH -2 1.76 odd 81:80 LOSE |
|
01.04.2024 | Klosterneuburg Dukes - Graz UBSC 1 AH - 6 1.71 odd 84:80 LOSE Maccabi Tel Aviv - Maccabi Ironi Ramat Gan 1 AH -10.5 1.83 odd 104:72 WIN Lietkabelis - Zalgiris Kaunas 2 AH -6 1.66 odd 77:83 VOID |
|
31.03.2024 | JL Bourg - Dijon 1 AH - 5 1.68 odd 66:60 WIN Obradoiro CAB - Barcelona 2 AH -8.5 1.66 odd 84:89 LOSE Real Madrid - Manresa 1 AH -11 1.62 odd 72:83 LOSE |
|
30.03.2024 | Palencia - Tenerife 2 AH - 5 1.71 odd 68:98 WIN UU-Korihait Uusikaupunki - Karhu Basket 2 1.80 odd 89:72 LOSE Saint Quentin - Monaco 2 AH -7.5 1.71 odd 71:69 LOSE |
|
29.03.2024 | Fenerbahce - Alba Berlin 1 AH - 14.5 1.65 odd 103:68 WIN Real Madrid - Crvena Zvezda 1 AH -10.5 1.62 odd 101:95 LOSE Çağdaş Bodrum Spor - Galatasaray 2 AH -3.5 1.71 odd 77:81 WIN |
|
28.03.2024 | Baskonia - Anadolu Efes 1 1.65 odd 76:97 LOSE Bayern - Barcelona 2 AH -3.5 1.71 odd 79:87 WIN Lyon-Villeurbanne - Monaco 2 AH -6.5 1.71 odd 77:87 WIN |
|
27.03.2024 | Maccabi Tel Aviv - Valencia 1 AH -5.5 1.66 odd 95:80 LOSE Hamburg - Syntainics MBC 1 AH -8 1.66 odd 107:76 WIN Bilbao - Chemnitz 1 AH -3 1.71 odd 73:98 LOSE |
|
26.03.2024 | JL Bourg - Besiktas 1 AH -3 1.70 odd 86:74 WIN Paris - London Lions 1 AH -7 1.67 odd 99:86 WIN Le Portel - Saint Quentin 1 AH -4.5 1.70 odd 85:76 WIN |
|
25.03.2024 | Basketball Braunschweig - Vechta 2 AH -3 1.67 odd 79:92 WIN Brescia - Virtus Bologna 2 1.73 odd 73:87 WIN Petkim Spor - Fenerbahce 2 AH -11 1.70 odd 59:81 WIN |
|
24.03.2024 | CSKA Sofia - Spartak Pleven 2 1.67 odd 78:82 WIN Manisa - Anadolu Efes 2 AH -4 1.70 odd 76:81 WIN Vasco Da Gama - Ginasio Olhanense 1 AH -3 1.70 odd 93:73 WIN |
|
23.03.2024 | Nanterre - JL Bourg 1 1.75 odd 105:98 WIN Cholet - Saint Quentin 1 1.70 odd 73:69 WIN Trento - Sassari 1 1.75 odd 87:76 WIN |
|
22.03.2024 | Panathinaikos - Barcelona 1 AH -3.5 1.75 odd 89:81 WIN Bayern - Maccabi Tel Aviv 2 1.83 odd 74:89 WIN Crvena Zvezda - Virtus Bologna 1 AH +1.5 1.70 odd 94:79 WIN |
|
21.03.2024 | Zalgiris Kaunas - Baskonia 1 AH -1.5 1.75 odd 94:76 WIN Partizan - Real Madrid 2 1.80 odd 76:88 WIN Olympiacos - Lyon-Villeurbanne 1 AH -12 1.72 odd 80:64 WIN |
|
20.03.2024 | Fenerbahce - Barcelona 1 AH -4 1.70 odd 88:74 WIN Valencia - Bayern 1 AH -1 1.70 odd 70:68 WIN Dijon - Galatasaray 1 AH -1.5 1.63 odd 85:76 WIN |
|
19.03.2024 | Zalgiris Kaunas - Virtus Bologna AH -3 1.70 odd 96:81 WIN Partizan - Baskonia 1 AH -4.5 1.70 odd 87:83 WIN Strasbourg - Tofas 1 1.63 odd 78:65 WIN |
|
18.03.2024 | KK Krka Novo Mesto - Split 2 AH -5 1.80 odd 76:80 LOSE Vechta - Ulm 1 1.80 odd 86:81 WIN Hapoel Haifa - Hapoel Beer Sheva 1 AH -2.5 1.71 odd 93:87 WIN |
|
17.03.2024 | Unicaja - Real Madrid 2 AH -1.5 1.62 odd 81:87 WIN Venezia - Olimpia Milano 2 AH -2 1.66 odd 78:72 LOSE Basket Zaragoza - Palencia 1 AH -6 1.71 odd 103:96 WIN |
|
16.03.2024 | MoraBanc Andorra - Tenerife 2 1.74 odd 66:79 WIN Basket Napoli - Pistoia 1 AH -5.5 1.71 odd 93:95 LOSE Karhu Basket - BC Nokia 1 AH -3.5 1.71 odd 90:71 WIN |
|
15.03.2024 | Bayern - Zalgiris Kaunas 2 AH -3 1.70 odd 64:58 WIN Virtus Bologna - Real Madrid 2 AH -3 1.70 odd 74:89 WIN Hapoel Eilat - Nes Ziona 2 1.72 odd 63:67 WIN |
|
14.03.2024 | Paris - Joventut Badalona 1 AH -5 1.70 odd 86:70 WIN Olympiacos - Panathinaikos 1 1.65 odd 71:65 WIN Baskonia - Olimpia Milano 1 AH -2.5 1.72 odd 88:73 WIN |
|
13.03.2024 | Cluj-Napoca - London Lions 2 1.80 odd 79:91 WIN Tofas - Unicaja 2 AH -3.5 1.70 odd 76:80 WIN Tenerife - Pinar Karsiyaka 1 AH -6.5 1.70 odd 88:79 WIN |
|
12.03.2024 | Murcia - AEK Athens 1 AH -10.5 1.63 odd 100:89 WIN Bonn - Dijon 1 AH -5.5 1.70 odd 89:74 WIN JL Bourg - Prometey 1 AH -2 1.80 odd 95:82 WIN |
|
11.03.2024 | Hapoel Beer Sheva - Bnei Herzliya 2 1.75 odd 67:73 WIN Neptunas - Siauliai 1 AH -5 1.70 odd 85:76 WIN Cayirova - Gaziantep 1 1.90 odd 82:75 WIN |
|
10.03.2024 | Maia - CAB Madeira 1 1.75 odd 80:73 WIN Tortona - Basket Napoli 1 AH -3.5 1.70 odd 97:82 WIN Obradoiro CAB - Valencia 2 AH -4 1.70 odd 75:97 WIN |
|
09.03.2024 | Roanne - Le Portel 1 1.70 odd 84:83 WIN Dijon - Paris 2 1.60 odd 72:80 WIN Gran Canaria - Basket Zaragoza 1 AH -8 1.70 odd 111:85 WIN |
|
08.03.2024 | Olimpia Milano - Partizan 1 1.67 odd 85:83 WIN Baskonia - Alba Berlin 1 AH -10.5 1.70 odd 88:71 WIN Hapoel Holon - Nes Ziona 1 AH -5 1.73 odd 81:73 WIN |
|
07.03.2024 | Maccabi Tel Aviv - Zalgiris Kaunas 1 AH -5 1.70 odd 83:76 WIN Olympiacos - Virtus Bologna 1 AH -4 1.70 odd 74:69 WIN Valencia - Barcelona 2 1.70 odd 78:88 WIN |
|
06.03.2024 | Peristeri - Pinar Karsiyaka 1 1.80 odd 76:73 WIN Cholet - Tofas 1 1.70 odd 77:74 WIN London Lions - Turk Telekom 1 AH -5.5 1.70 odd 100:77 WIN |
|
05.03.2024 | Gravelines-Dunkerque - Paris 2 AH -7.5 1.70 odd 66:77 WIN Promitheas - Murcia 2 1.70 odd 79:78 LOSE Galatasaray - Bonn 1 AH -3.5 1.70 odd 98:85 WIN |
|
04.03.2024 | Nassjo - Boras 2 AH -5 1.70 odd 72:77 VOID Hapoel Eilat - Maccabi Tel Aviv 2 AH -10.5 1.70 odd 70:85 WIN Buducnost - Igokea 1 AH -13 1.70 odd 79:76 LOSE |
|
03.03.2024 | Dijon - Lyon-Villeurbanne 2 1.77 odd 71:73 WIN Cholet - Limoges 1 AH -3 1.70 odd 71:67 WIN Scafati - Venezia 2 AH -1 1.70 odd 66:95 WIN |
|
